272 MINERALS YEARBOOK, 1978-79 
 
 
Table l.—Colombia: Production of mineral commodities 
(Metric tons unless otherwise specified) 
 Commodity' 1976 1977 1978P 1979e 
 METALS 
Chromite,grossweight  5,000 5,000  5,000 5,500 
Copper,mineoutput,metalcontertt -— 900 500 500 
Gold troy ounces.. r300,307 263,437 257,632 290,000 
Iron and steel: 
 Iron ore and concentrate thousand tons....  498 460 454 475 
 Pigiron_ do..~ 286 223 297 245 
 Ferroalloys:Ferrosilicone  1,200 1,200 1,200 1,200 
 Crudesteel thousand tons_ 356 330 391 365 
 Semimanufactures,hot-rolled do~~ 300 294 329 330 
Lead, mineoutput, metal content 126 126 120 120 
Manganeseore,grossweight e6,000 e6,000 ' 2.1~ 224,000 
Platinum-group metals troy ounces — 16,779 17,300 13,939 15,000

Silver do_.~ r106,812 91,420 83,354 100,000 
Zinc,mineoutput,metalcontent 60 -- -- -— NONMETALS 
Asbestos - e5000 -- NA NA 
Barite  3,500 e3,450 3500 3,600 
Cement, hydraulic thousand tons_ — 3,622 3,298 4,153 4,740 
Clays: 
 1,200 1,200 1,200 1,200 Kaolin...                                      
 e110,000 788,000 783,000 795,000 
Diatomite 650 630 / 630 635 
Feldspar  35,000 26,508 26,455 27,200 
Gypsum thousand tons_... r205 210 255 272 
Lime,hydratedandquicklimee do~~ rl,000 1,300 1,300 1,300 
Msgnesite  1,732 1,770 1,400 1,400 
Mica 23 45 NA NA 
Nitrogen:Ncontentofammonia  90,400 65,100 63,600 90,000 
Phosphateróck 13,500 8,100 4,900 6,000 
 
Precious and semiprecious stones: Emerald: 
 Gemstones carats~ NA 60,575 NA NA 
 Moralla do~ NA ~423,937 NA NA 
 Total4 do_.~ 499,802 484,512 500,000 550,000 
 
Salt: 
 Rock thousand tons~ r186 181 178 172 
 Other do._~ 925 741 573 572 
   Total do...~_ nih 922 751 744 
Sodium compounds: Sodium carbonate  149,374 140,588 167,172 140,000 
Stone and sand: 
 Calcite  T7,800 8,280 8,500 8,500 
 Dolomite, thousand tons_  r23  22  52  50 
 Limestone do~_  r7800  8,112  9,431  10,000 
 Marble cubic meters._ r35500 38,292 41,224 40,000 
 Sand,notmetalbearing  r860000 840,000 820,000 850,000 
 
 
Sulfur: 
 Native(fromore)  r24000 22,000 18,000 20,000 
 Byprocluct,frompetroleum  2,000 2,000 3,000 3,000 
   Total - r26000 24,000 21,000 23,000 
Talc,soapstone,pyrophyllite nl000 e1,150 1,320 1,270 
 
MINERAL FUELS AND RELATED MATERIALS 
Carbonblack  e26300 4,200 NA NA 
Coal,allgrades thousand tons~. 4,000 4,204 4,930 5,000 
Coke,alltypes do.._~ 400 500 530 500 
Gas, natural: 
Gross —- million cubic feet.... 117,924 122,325 127,000 130,000
Marketed
                            do________66,715     74,217     76,000      
NA 
 
Natural gasliquids: 
 Propane.. thousand 42-gallon barrels.. — 3,041 e2645 e2700 NA

 Butane do  666  582  600  NA 
 Naturalgasoline do.. 1,094 700 700 NA 
 Condensate do 398 373 400 NA 
 Total - do 5,199 4,300 4,400 NA 
Petroleum: 
 Crude__ do____ 53,376 50,222 47,742 45,400 
 
See footnotes at end of table.