734


County and Municipality


1996      1990   Percent                                1996     1990  Percent
Estimate Census  Change    County and Municipality    Estimate Census Change


Goodman, town ............778           758   2.64%
Grover, town.............  1,662   1,670  -0.48
Lake, town ...............1,018     989   2.93
Marinette, city............  11,894   11,843  0.43
Middle Inlet, town ...........768   744   3.23
Niagara, town ..............939     891   5.39
Pembine, town ............. 845     817   3.43
Peshtigo, city ............. 3,283  3,154  4.09
Peshtigo, town............  3,782  3,564  6.12
Porterfield, town...........  1,834  1,805  1.61
Pound, town ..............1,409    1,386  1.66
Pound, village.............  435    434   0.23
Silver Cliff, town ........... 285  259  10.04
Stephenson, town ..........2,403   2,288  5.03
Wagner, town ..............670          660    1.52
Wausaukee, town ..........1,047     937  11.74
Wausaukee, village ..........667    656   1.68

MARQUETTE COUNTY ...         13,186   12,321   7.02
Buffalo, town ..............835     792   5.43
Crystal Lake, town ..........417    400   4.25
Douglas, town............       715     684    4.53
Endeavor, village ............349   316  10.44
Harris, town ...............726     715   1.54
Mecan, town..............      572      541    5.73
Montello, city.............   1,443  1,329  8.58
Montello, town ............1,015    940   7.98
Moundville, town ...........451     457 -1.31
Neshkoro, town .............576     489  17.79
Neshkoro, village ...........406    384   5.73
Newton, town.............      506      470    7.66
Oxford, town ..............775      637  21.66
Oxford, village .............504    499   1.00
Packwaukee, town .........1,219    1,135  7.40
Shields, town ..............434     408   6.37
Springfield, town ........... 530   480  10.42
Westfield, town............  574    520  10.38
Westfield, village ..........1,139  1,125  1.24

MENOMINEE COUNTY ...          4,232    3,890   8.79
Menominee, town..........  4,232   3,890  8.79

MILWAUKEE COUNTY ... 963,903 959,275       0.48
Bayside, village (part) ..... 4,715  4,681  0.73
Brown Deer, village .......  12,471   12,236   1.92
Cudahy, city.............. 18,872  18,659  1.14
Fox Point, village ..........7,189  7,238  -0.68
Franklin, city............. 25,726  21,855  17.71
Glendale, city.............  14,241   14,088   1.09
Greendale, village.........  15,239   15,128   0.73
Greenfield, city............ 35,449   33,403   6.13
Hales Comers, village .....   7,818  7,623  2.56
Milwaukee, city (part) ..... 620,609 628,088 -1.19
Oak Creek, city............ 23,915  19,513  22.56
River Hills, village .........1,646  1,612  2.11
St. Francis, city............ 9,323  9,245  0.84
Shorewood, village......... 14,083  14,116 -0.23
South Milwaukee, city ..... 21,315  20,958  1.70
Wauwatosa, city........... 49,299  49,366  -0.14
West Allis, city............ 63,576   63,221   0.56
West Milwaukee, village ...   4,259  3,973  7.20
Whitefish Bay, village ..... 14,158   14,272  -0.80

MONROE COUNTY ....... 38,024          36,633   3.80
Adrian, town..............  588     520  13.08
Angelo, town .............1,247    1,219  2.30
Byron, town ..............1,252    1,250  0.16


Cashton, village ............ 835   780   7.05%
Clifton, town.............  595     587   1.36
Glendale, town .............504     510 -1.18
Grant, town...............  380     346   9.83
Greenfield, town...........  580    556   4.32
Jefferson, town .............831    815   1.96
Kendall, village...........  510    507   0.59
Lafayette, town............  296    298 -0.67
La Grange, town ...........1,492   1,505  -0.86
Leon, town ................759          746    1.74
Lincoln, town ..............810     765   5.88
Little Falls, town..........  1,159  1,137  1.93
Melvina, village .............111   115 -3.48
New Lyme, town ............171          156   9.62
Norwalk, village ............608    564   7.80
Oakdale, town............      674      643   4.82
Oakdale, village .............184   162  13.58
Portland, town ..............704    733 -3.96
Ridgeville, town ............488    497 -1.81
Scott, town ................ 129    120   7.50
Sheldon, town.............  551     521   5.76
Sparta, city ............... 8,141  7,788  4.53
Sparta, town ..............2,471   2,385  3.61
Tomah, city...............  7,961  7,572  5.14
Tomah, town..............  1,138   1,076  5.76
Warrens, village ............ 356   343   3.79
Wellington, town ............574    566   1.41
Wells, town...............  466     442   5.43
Wilton, town..............  814     777   4.76
Wilton, village .............488    478   2.09
Wyeville, village...........   157   154   1.95

OCONTO COUNTY ....... 31,992         30,226   5.84
Abrams, town.............  1,531   1,347  13.66
Armstrong, town..........      769      730   5.34
Bagley, town..............  277     271   2.21
Brazeau, town.............  1,177  1,169  0.68
Breed, town ...............595          564    5.50
Chase, town..............  1,506   1,375  9.53
Doty, town ................ 206     184  11.96
Gillett, city ............... 1,372  1,303  5.30
Gillett, town .............. 1,042  1,026  1.56
How, town...............       575      564    1.95
Lakewood, town ............689      607  13.51
Lena, town ................788      790 -0.25
Lena, village..............  604    590   2.37
Little River, town ..........1,039  1,003  3.59
Little Suamico, town ......   3,115  2,637  18.13
Maple Valley, town ..........668    690 -3.19
Morgan, town ..............830          815    1.84
Oconto, city ..............4,587   4,474  2.53
Oconto, town .............1,099     999  10.01
Oconto Falls, city ..........2,676  2,584  3.56
Oconto Falls, town .........1,059  1,014  4.44
Pensaukee, town ............970     979  -0.92
Pulaski, village (part) ......    0       0    0.00
Riverview, town ............545     483  12.84
Spruce, town..............  799     776   2.96
Stiles, town...............   1,343  1,243  8.05
Suring, village ..............648   626   3.51
Townsend, town ............781          715    9.23
Underhill, town...........  702     668   5.09

ONEIDA COUNTY........ 33,853       31,679  6.86
Cassian, town ..............764     668  14.37
Crescent, town ............1,904   1,794  6.13
Enterprise, town ............273    271   0.74


  WISCONSIN BLUE BOOK 1997 - 1998





     WISCONSIN POPULATION
BY COUNTY AND MUNICIPALITY
       January 1, 1996-Continued