GENERAL PROPERTY ASSESSMENTS, TAXES AND RATES 801
                                    By County, 1983


Adams  .......................
Ashland ......................
Barron .......................
Bayfield ......................
Brown.......................
Buffalo .......................
Burnett ......................
Calumet ......................
Chippewa....................
Clark ........................
Columbia  .....................
Crawford  .....................
Dane........................
Dodge.......................
Door .........................
Douglas  ......................
Dunn  ........................
Eau Claire...................
Florence ......................
Fond du Lac..................
Forest.......................
Grant  ........................
Green  ........................
Green Lake...................
Iowa  .........................
Iron.........................
Jackson  ......................
Jefferson.....................
Juneau  .......................
Kenosha.....................
Kewaunee ....................
La Crosse...................
Lafayette .....................
Langlade  .....................
Lincoln......................
Manitowoc ...................
Marathon ...................
Marinette....................
Marquette  ....................
Menominee ...................
Milwaukee...................
Monroe   ......................
Oconto  .......................
Oneida  .......................
Outagamie ....................
Ozaukee  ......................
Pepin  ........................
Pierce ........................
Polk  .........................
Portage  ......................
Price .........................
Racine  .......................
Richland.....................
Rock........................
Rusk........................
St. Croix.....................
Sauk  .........................
Sawyer .......................
Shawano.....................
Sheboygan  ....................
Taylor  .......................
Trempealeau .................
Vernon  .......................
Vilas .........................
Walworth....................
Washburnm....................
Washington ...................
Waukesha ....................
Waupaca   .....................
Waushara ....................
Winnebago...................
W ood  ........................
   TOTAT-A-T.


'Actual market value of all taxable general property as determined by the
state Department of Revenue independently of
  locally assessed values, which vary substantially from full value (from
less than 10% to more than 120%). 'Includes
  taxes and special charges levied by school districts, counties, cities,
villages, towns, special purpose districts, and the
  State of Wisconsin. 'Amount paid by the state to taxing districts and provided
directly to taxpayers in the form of a
  credit on tax bills. 4Average tax per $1,000 of assessed valuation, the
preferred figure for comparison purposes because it
  is as though all districts were assessed at 100%. "Effective"
rate is after state property tax relief is applied.
Source: Department of Revenue, Division of State and Local Finance, Town,
Village and City Taxes - 1983: Taxes Levied
  1983, Collected 1984.


UUUIILY


u u, t,3f


                                                    Average Full Value
  Full Value      Total General  State Property     Tax Rate'
  Assessment'     Property Tax2     Tax Relief'      Gross    Effective
  549,037,610     $   10,063,134   $    916,139     $18.32    $ 16.66
  285,272,600         6,580,680         650,253      23.06      20.78
  1,013,419,810      20,870,518       2,197,909      20.59      18.42
  454,326,500         8,966,385         742,538      19.73      18.10
  4,222,739,200      92,317,346      10,206,300      21.86      19.44
  408,882,790          8,071,840        816,591      19.74      17.74
  479,074,540          8,878,146        847,183      18.53      16.76
  799,709,200         16,991,443      1,839,306      21.24      18.94
  1,099,888,550       20,895,576      2,226,112      18.99      16.97
  789,571,820         15,231,161       1,691,156     19.29      17.14
  1,290,755,600       22,655,559      2,373,689      17.55      15.71
  431,097,840          8,080,336        898,230      18.74      16.66
  9,029,937,900      215,462,292     22,101,495      23.86      21.41
  1,952,668,300       39,347,449      4,440,616      20.15      17.87
  1,211,065,000       19,138,986       1,640,971     15.80      14.44
    826,869,150       19,717,504      2,006,994      23.84      21.41
    777,572,100       16,910,252       1,802,977     21.74      19.42
  1,560,844,390       37,353,034       3,916,685     23.93      21.42
    138,053,800        2,656,465        256,772       19.24     17.38
  2,110,259,300       40,625,829       4,713,891      19.25     17.01
    242,995,300        4,097,107        341,526       16.86     15.45
  1,280,240,400       25,530,505       2,845,609      19.94     17.71
    995,652,200       19,692,747       2,220,117      19.77     17.54
    632,771,600       11,057,900       1,113,299      17.47     15.71
    682,915,400       14,568,083       1,655,617     21.33      18.90
    180,040,100        4,031,574        390,564      22.39      20.22
    411,581,290        7,651,625        863,649       18.59     16.49
  1,615,824,500       34,759,044       3,850,532      21.51     19.12
    547,549,530       11,046,522       1,163,801      20.17      18.04
  2,820,434,460       63,987,940       6,819,524      22.68     20.26
    453,179,300        9,760,718        979,152       21.53      19.37
  2,200,040,790       46,719,778       4,550,613      21.23      19.16
    713,139,900       13,069,070       1,408,065      18.32      16.35
    485,158,700       10,138,152       1,013,418      20.89      18.80
    593,475,500       13,133,627       1,417,247      22.13      19.74
  1,772,225,500       35,748,600       3,987,583      20.17      17.92
  2,653,622,400       56,672,635       6,354,406      21.35      18.96
    985,658,800       21,045,758       2,272,934      21.35      19.04
    394,140,200        6,925,484        547,944       17.57      16.18
    45,656,900         1,045,470         60,584       22.89     21.57
 20,718,601,400      691,892,992      62,604,393      33.39      30.37
    773,187,840       13,963,284       1,419,654      18.05      16.22
    818,843,600       15,229,621       1,642,438      18.59      16.59
  1,187,891,500       21,593,658       1,855,995      18.17      16.61
  3,001,342,200       59,448,001       6,452,712      19.80      17.65
  2,178,689,900       49,130,725       5,290,555      22.55      20.12
    184,468,550        4,842,783        465,538       26.25      23.72
    806,752,770       15,338,517       1,685,051      19.01      16.92
    944,559,160       19,166,629       2,043,220      20.29      18.12
  1,414,339,100       27,543,239       2,917,915      19.47      17.41
    372,960,900        6,948,304         771,105      18.63      16.56
  4,001,232,300       93,478,128       9,887,019      23.36      20.89
    457,789,780        9,661,402       1,069,579      21.10      18.76
  3,275,233,600       67,244,830       7,190,094      20.53      18.33
    329,397,150        7,728,145         774,035      23.46      21.11
  1,248,694,440       25,428,683       2,803,338      20.36      18.11
  1,270,345,300       26,046,632       2,714,615      20.50      18.36
    482,818,150        9,251,074         932,541      19.16      17.22
    927,555,400       17,214,794       1,886,671      18.55      16.52
  2,458,062,200       56,218,150       5,859,126      22.87      20.48
    410,489,560        7,993,161         860,237      19.47      17.37
    607,153,640       12,153,286       1,327,161      20.01      17.83
    684,447,460       13,303,129       1,506,711      19.43      17.23
    1,033,522,900     15,626,758       1,052,841      15.11      14.10
  2,776,082,900       51,430,755       5,299,969      18.52      16.61
    398,062,020        7,481,969         802,663      18.79      16.77
  2,381,559,600       48,405,955       5,522,553      20.32      18.00
  9,059,771,540      193,854,368      20,057,386      21.39      19.18
  1,062,525,000       19,310,836       2,222,303      18.17      16.08
    631,340,400       12,071,282       1,264,269      19.12      17.11
  3,145,055,200       63,830,022       6,871,883      20.29      18.11
  1,571,259,600       37,673,787       3,803,519      23.97      21.55
--1-5 332           252l1I0 --0-9905 -2-0- --2.7


%119.q75.383.830   $2._762.00 1.03  S 280.999.080


$23q.06   S 20.71