S


          Table 2
Site B Groundwater Data


                                         WC-1                                        WC-2                                        WC-2P
                                down or sldegradient well                      downgradlent well                            downgradient well
PARAMETER               04/21/93 06/22/93 09/20/93 12/21/93 04/26/94 04/21/93 06/22/93  09120/93  12/21/93  04/26/94 04/21/93 06/22/93  09/20/93  12/21/93 04/26/94
Nitrate+Nitrite-N(mg/L)    1.33   0.869    0.755     1.79     1.78     9.13    6.23       20     6.67     5.63     0.02   0.008    0.008    0.007  <0.007
Ammonla-N(mg/L)          0.014    0.026    0.023     0.01    0.005     0.96    1.45      3.5    0.381    0.091    0.124   0.125    0.139    0.118    0.124
Tot. diss. Phosph.(mg/L) <0.02    <0.02    <0.02    <0.02    <0.02   <0.02    <0.02    <0.02    <0.02   <0.02      0.15     0.16     0.2      0.2     0.19
Sulfate, diss.(mg/L)        18       18       19       17       16      23       22       30       33      26       <5        5        7        6        8
Chloride, diss.(mg/L)        3        2        5      4.6      1.9      38       19       68       16      .15       5        3        8      4.9      2.8
COD, diss.(mg/L)             5        8        7      <5         5      16        8       36       11       11       6       <5       <5      <5         6
TDS(mg/L)                   70       36       64       62       52     220      134      320      142      124     135      122      140      126      130
Cadmium, diss.(ug/L)                                          0.29                                         0.2                                        0.13
Chromium, diss.(ug/L)                                 1.3      5.8                                <1       <1                                 2.2      <1
Lead, dius.(uglL)                                     <1       <1                                  <1      1.8                                 <1      <1
Copper, diss.(ug/L)                                  <20         2                               <20       3.1                               <20       1.8
Iron, diss.(mg/L)          0.23   <0.05     0.19     0.08     0.24     0.08    0.08     0.06    <0.05    <0.05      2.1      2.5       3      2.9      3.3
Zinc, diss.(ug/L)          <10       12       10       10       22      25       40       39       43       18     <10       25      <10       43       15
Calcium, diss.(mg/L)        6.4      3.8     5.7      6.9      5.6      15       7.6      24       12       12      25       22       23       21       23
Magnesium, diss.(mg/L)       2        2        1        2        2       5        3       11        5        4        8       7        7        6        7
Hardness, diss.(mg/L)       25       18       20       24       21      59       32      110       50      47       92       84       89       79       88
Alkalinity, diss.(mg/L)     26        6        8        9        8      10       16       18       10       12      89       90       87       90       91
Cond. field (umhos/cm)      54       54       58       58       50     209      170      405       96      133     142      147      145        8      135
Cond. lab (umhos/cm)       116       69       81       96       79     300      216      511      224      192     192      178      188      180      186
pH, lab (SU)               6.93     6.02    5.88     6.02     5.81     5.58     6.44      5.7    5.71     5.75     7.17     7.22     7.03    7.13      7.1
Temperature, field(C)         7      14      12.5      4.8       9      9.8     19.5     14.7      5.5    10.1     11.8      16       12        7       11
Depth to groundw. (ft)     5.67     4.07    7.16     7.63     6.25     6.36     5.06     7.84     8.25     6.9     6.28     4.91     7.71    8.12     6.78
empty cell indicates data not available